If you would like us to prepare a report for you
or you have any questions, do not hesitate to contact us.
| Inventory Prep | Check-in Report | Check-out Report | ||||
| Unfurnished | Furnished | Unfurnished | Furnished | Unfurnished | Furnished | |
| Studio / 1 Bed | £75 | £85 | £60 | £65 | £65 | £70 |
| 2 Beds | £85 | £100 | £70 | £75 | £75 | £80 |
| 3 Beds | £100 | £115 | £80 | £90 | £90 | £100 |
| 4 Beds | £120 | £135 | £95 | £110 | £100 | £115 |
| 5 Beds | £130 | £150 | £105 | £125 | £110 | £130 |
| 6 Beds | CFQ* | CFQ* | CFQ* | CFQ* | CFQ* | CFQ* |
All prices exclusive of VAT.

