Prices

Our property inventories reports pricing is transparent and straightforward

 

Kent prices

Prices are available on request

London

  Inventory Prep Check-in Report Check-out Report
Studio  £85 £65 £70
1 Bed £100 £75 £80
2 Beds £120 £85 £90
3 Beds £130 £95 £100
4 Beds £140 £105 £110
5 Beds+ CFQ* CFQ* CFQ*

 

All prices exclusive of VAT.

Leeds

Prices are available on request

Manchester

Prices available on request

Portsmouth

  Inventory Prep Check-in Report Check-out Report
  Unfurnished Furnished Unfurnished Furnished Unfurnished Furnished
Studio / 1 Bed £75 £85 £60 £65 £65 £70
2 Beds £85 £100 £70 £75 £75 £80
3 Beds £100 £115 £80 £90 £90 £100
4 Beds £120 £135 £95 £110 £100 £115
5 Beds £130 £150 £105 £125 £110 £130
6 Beds CFQ* CFQ* CFQ* CFQ* CFQ* CFQ*

 

All prices exclusive of VAT.

Southampton

  Inventory Prep Check-in Report Check-out Report
  Unfurnished Furnished Unfurnished Furnished Unfurnished Furnished
Studio / 1 Bed £75 £85 £60 £65 £65 £70
2 Beds £85 £100 £70 £75 £75 £80
3 Beds £100 £115 £80 £90 £90 £100
4 Beds £120 £135 £95 £110 £100 £115
5 Beds £130 £150 £105 £125 £110 £130
6 Beds CFQ* CFQ* CFQ* CFQ* CFQ* CFQ*


All prices exclusive of VAT.

Watford

  Inventory Prep Check-in Report Check-out Report
  Unfurnished Furnished Unfurnished Furnished Unfurnished Furnished
Studio / 1 Bed £75 £85 £60 £65 £65 £70
2 Beds £85 £100 £70 £75 £75 £80
3 Beds £100 £115 £80 £90 £90 £100
4 Beds £120 £135 £95 £110 £100 £115
5 Beds £130 £150 £105 £125 £110 £130
6 Beds CFQ* CFQ* CFQ* CFQ* CFQ* CFQ*


All prices exclusive of VAT.

York

Prices are available on request

 

our locations